2007 Turkey Triathlon Age Group Results

RecPlex Turkey Triathlon: Nov 18, 2007
Pleasant Prairie, WI
Overall Results
Name Divison Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Brian Rummelhart M 35 – 39 8 400 0.23 13.59 1.98 15.80
Catherine Demet F 35 – 39 12.25 612.5 0.35 13.12 2.20 15.67
Carl Carlson M 40 – 44 12.75 637.5 0.36 13.04 2.13 15.53
Chris Hannes M 40 – 44 11.5 575 0.33 12.96 2.21 15.50
Victoria Alia F 35 – 39 13.5 675 0.38 12.82 2.06 15.26
Jodi Staral F 40 – 44 10.5 525 0.30 12.97 1.93 15.20
Josh Shimel M 20 – 24 11 550 0.31 12.99 1.74 15.04
Bill Gilmore M 45 – 49 11.75 587.5 0.33 12.09 2.41 14.83
Anna Mittermann F 25 - 29 12 600 0.34 11.99 2.14 14.47
Margie Mandli F 35 – 39 7.75 387.5 0.22 12.11 1.73 14.06
Jodi Rummelhart F 35 – 39 7.75 387.5 0.22 12.11 1.70 14.03
Dave Miller M 40 – 44 10.5 525 0.30 11.70 1.78 13.78
Heidi Newberry F 40 – 44 9.5 475 0.27 11.76 1.74 13.77
Jeff Johnson M 40 – 44 6.25 312.5 0.18 11.90 1.42 13.50
Jesse Menke M 30 – 34 6.25 312.5 0.18 11.66 1.38 13.22
Dan Allemand M 40 – 44 7.5 375 0.21 11.40 1.43 13.04
Kayla Ripplinger F 20 – 24 11.25 562.5 0.32 11.02 1.68 13.02
Ernest Hall M 50 - 54 9.5 475 0.27 10.93 1.73 12.93
Michael Taylor M 40 – 44 8.75 437.5 0.25 11.09 1.57 12.91
Angie Ostrowski F 25 - 29 8.75 437.5 0.25 10.56 1.88 12.69
Michael Wamboldt M 08 - 12 7.75 387.5 0.22 11.03 1.42 12.67
Kimberly Modory F 35 – 39 8.75 437.5 0.25 10.74 1.68 12.67
Daniel Timke M 20 – 24 17 850 0.48 9.89 2.16 12.53
Nicole Kazin F 25 - 29 9.75 487.5 0.28 10.55 1.65 12.48
Doreen Decesaro F 60+ 8.25 412.5 0.23 10.80 1.32 12.35
Kati Krajewski F 25 - 29 11.5 575 0.33 10.18 1.73 12.24
Robert Wikstrom M 35 – 39 9.5 475 0.27 9.86 2.02 12.15
Lize Challis F 25 - 29 10.75 537.5 0.31 10.53 1.30 12.14
Jessica Wutke F 20 – 24 9.75 487.5 0.28 9.88 1.74 11.90
Shannon Emanuelson F 35 – 39 8.75 437.5 0.25 10.21 1.42 11.88
Jean Buending F 55 - 59 8 400 0.23 10.14 1.50 11.87
Rachel Larsen F 30 – 34 8.25 412.5 0.23 10.21 1.35 11.79
Collin Klimisch M 08 - 12 11 550 0.31 9.58 1.82 11.71
Michelle Ostrowski F 20 – 24 9.75 487.5 0.28 9.77 1.52 11.57
Lindsey Allemand F 16 – 19 7.5 375 0.21 9.78 1.29 11.28
Jeffrey Wamboldt M 40 – 44 8.5 425 0.24 9.48 1.41 11.13
Edward Aiello M 40 – 44 7.75 387.5 0.22 8.96 1.94 11.12
Wendy Olson F 35 – 39 13 650 0.37 9.51 1.23 11.11
Kristin Hartung F 35 – 39 8.5 425 0.24 9.26 1.56 11.06
Noelle Simatic F 20 – 24 9.5 475 0.27 9.35 1.42 11.04
Teresa Frazer F 40 – 44 8.25 412.5 0.23 9.78 1.01 11.02
Kristen Carsello F 35 – 39 9 450 0.26 9.02 1.70 10.98
Darla Garbedian F 35 – 39 6 300 0.17 9.64 1.09 10.90
Camie Walter  F 25 - 29 10.75 537.5 0.31 9.45 1.13 10.89
Meredith Harper F 20 – 24 11 550 0.31 9.40 1.15 10.86
Jeremy Giese M 30 – 34 8.75 437.5 0.25 9.43 1.15 10.83
Jake Wikstrom M 08 - 12 9.25 462.5 0.26 8.68 1.87 10.81
Sue Challis F 45 - 49 6.5 325 0.18 9.34 1.20 10.72
Annette VanZeyl F 40 – 44 9.5 475 0.27 9.00 1.43 10.70
David Andrews M 40 – 44 7.25 362.5 0.21 9.03 1.46 10.70
Liz Giese F 25 - 29 7 350 0.20 9.02 1.14 10.36
Cynthia Ostrowski F 35 – 39 6.5 325 0.18 8.61 1.52 10.31
Manon Durand F 40 – 44 8.5 425 0.24 8.51 1.49 10.24
David Theune M 30 – 34 8 400 0.23 8.29 1.60 10.12
Jacob Modory M 08 - 12 7.25 362.5 0.21 8.23 1.40 9.84
Carey Fitzpatrick M 35 – 39 8 400 0.23 8.04 1.52 9.79
Kellyann Reuter F 30 – 34 12 600 0.34 8.20 1.24 9.78
Debra Solomon F 35 – 39 9 450 0.26 7.91 1.50 9.67
Kristin Klimisch F 40 – 44 8.5 425 0.24 8.17 1.18 9.59
Deb Norman  F 40 – 44 7.75 387.5 0.22 8.37 0.95 9.54
Bobbie Schmidt F 35 – 39 6.25 312.5 0.18 7.79 1.50 9.47
Alexandra Ashley F 35 – 39 5 250 0.14 8.38 0.93 9.45
Janet Eppers F 55 - 59 6 300 0.17 8.01 0.87 9.05
                 
Age Group Results
Overall Female Winner
Name Divison Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Catherine Demet F 35 – 39 12.25 612.5 0.35 13.12 2.20 15.67
Overall Male Winner
Name Divison Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Brian Rummelhart M 35 – 39 8 400 0.23 13.59 1.98 15.80
Age Group Finishers - Women
Name Divison Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Lindsey Allemand F 16 – 19 7.5 375 0.21 9.78 1.29 11.28
Name Divison Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Kayla Ripplinger F 20 – 24 11.25 562.5 0.32 11.02 1.68 13.02
Jessica Wutke F 20 – 24 9.75 487.5 0.28 9.88 1.74 11.90
Michelle Ostrowski F 20 – 24 9.75 487.5 0.28 9.77 1.52 11.57
Noelle Simatic F 20 – 24 9.5 475 0.27 9.35 1.42 11.04
Meredith Harper F 20 – 24 11 550 0.31 9.40 1.15 10.86
Name Divison Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Anna Mittermann F 25 - 29 12 600 0.34 11.99 2.14 14.47
Angie Ostrowski F 25 - 29 8.75 437.5 0.25 10.56 1.88 12.69
Nicole Kazin F 25 - 29 9.75 487.5 0.28 10.55 1.65 12.48
Kati Krajewski F 25 - 29 11.5 575 0.33 10.18 1.73 12.24
Lize Challis F 25 - 29 10.75 537.5 0.31 10.53 1.30 12.14
Camie Walter  F 25 - 29 10.75 537.5 0.31 9.45 1.13 10.89
Liz Giese F 25 - 29 7 350 0.20 9.02 1.14 10.36
Name Divison Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Rachel Larsen F 30 – 34 8.25 412.5 0.23 10.21 1.35 11.79
Kellyann Reuter F 30 – 34 12 600 0.34 8.20 1.24 9.78
Name Divison Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Victoria Alia F 35 – 39 13.5 675 0.38 12.82 2.06 15.26
Margie Mandli F 35 – 39 7.75 387.5 0.22 12.11 1.73 14.06
Jodi Rummelhart F 35 – 39 7.75 387.5 0.22 12.11 1.70 14.03
Kimberly Modory F 35 – 39 8.75 437.5 0.25 10.74 1.68 12.67
Shannon Emanuelson F 35 – 39 8.75 437.5 0.25 10.21 1.42 11.88
Wendy Olson F 35 – 39 13 650 0.37 9.51 1.23 11.11
Kristin Hartung F 35 – 39 8.5 425 0.24 9.26 1.56 11.06
Kristen Carsello F 35 – 39 9 450 0.26 9.02 1.70 10.98
Darla Garbedian F 35 – 39 6 300 0.17 9.64 1.09 10.90
Cynthia Ostrowski F 35 – 39 6.5 325 0.18 8.61 1.52 10.31
Debra Solomon F 35 – 39 9 450 0.26 7.91 1.50 9.67
Bobbie Schmidt F 35 – 39 6.25 312.5 0.18 7.79 1.50 9.47
Alexandra Ashley F 35 – 39 5 250 0.14 8.38 0.93 9.45
Name Divison Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Jodi Staral F 40 – 44 10.5 525 0.30 12.97 1.93 15.20
Heidi Newberry F 40 – 44 9.5 475 0.27 11.76 1.74 13.77
Teresa Frazer F 40 – 44 8.25 412.5 0.23 9.78 1.01 11.02
Annette VanZeyl F 40 – 44 9.5 475 0.27 9.00 1.43 10.70
Manon Durand F 40 – 44 8.5 425 0.24 8.51 1.49 10.24
Kristin Klimisch F 40 – 44 8.5 425 0.24 8.17 1.18 9.59
Deb Norman  F 40 – 44 7.75 387.5 0.22 8.37 0.95 9.54
Name Divison Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Sue Challis F 45 - 49 6.5 325 0.18 9.34 1.20 10.72
Name Divison Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Jean Buending F 55 - 59 8 400 0.23 10.14 1.50 11.87
Janet Eppers F 55 - 59 6 300 0.17 8.01 0.87 9.05
Name Divison Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Doreen Decesaro F 60+ 8.25 412.5 0.23 10.80 1.32 12.35
Age Group Finishers - Men
Name Divison Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Michael Wamboldt M 08 - 12 7.75 387.5 0.22 11.03 1.42 12.67
Collin Klimisch M 08 - 12 11 550 0.31 9.58 1.82 11.71
Jake Wikstrom M 08 - 12 9.25 462.5 0.26 8.68 1.87 10.81
Jacob Modory M 08 - 12 7.25 362.5 0.21 8.23 1.40 9.84
Name Divison Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Josh Shimel M 20 – 24 11 550 0.31 12.99 1.74 15.04
Daniel Timke M 20 – 24 17 850 0.48 9.89 2.16 12.53
Name Divison Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Jesse Menke M 30 – 34 6.25 312.5 0.18 11.66 1.38 13.22
Jeremy Giese M 30 – 34 8.75 437.5 0.25 9.43 1.15 10.83
David Theune M 30 – 34 8 400 0.23 8.29 1.60 10.12
Name Divison Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Robert Wikstrom M 35 – 39 9.5 475 0.27 9.86 2.02 12.15
Carey Fitzpatrick M 35 – 39 8 400 0.23 8.04 1.52 9.79
Name Divison Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Carl Carlson M 40 – 44 12.75 637.5 0.36 13.04 2.13 15.53
Chris Hannes M 40 – 44 11.5 575 0.33 12.96 2.21 15.50
Dave Miller M 40 – 44 10.5 525 0.30 11.70 1.78 13.78
Jeff Johnson M 40 – 44 6.25 312.5 0.18 11.90 1.42 13.50
Dan Allemand M 40 – 44 7.5 375 0.21 11.40 1.43 13.04
Michael Taylor M 40 – 44 8.75 437.5 0.25 11.09 1.57 12.91
Jeffrey Wamboldt M 40 – 44 8.5 425 0.24 9.48 1.41 11.13
Edward Aiello M 40 – 44 7.75 387.5 0.22 8.96 1.94 11.12
David Andrews M 40 – 44 7.25 362.5 0.21 9.03 1.46 10.70
Name Divison Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Bill Gilmore M 45 – 49 11.75 587.5 0.33 12.09 2.41 14.83
Name Divison Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Ernest Hall M 50 - 54 9.5 475 0.27 10.93 1.73 12.93
RecPlex Indoor Triathlon Home Page