2007 Turkey 5K/Tri Combo Championship | ||||||||
Final Results | F 1st | 0:23:37 | F 1st | 15.26 | ||||
M 1st | 0:18:29 | M 1st | 15.80 | |||||
Name | Div | 5K Time | 5K Points | * | Tri Distance | Tri Points | ** | Grand Total |
Victoria Alia | F | 0:23:37 | 100.00 | 15.26 | 100.00 | 200.00 | ||
Heidi Newberry | F | 0:26:36 | 88.78 | 13.77 | 90.24 | 179.02 | ||
Margie Mandli | F | 0:27:36 | 85.57 | 14.06 | 92.14 | 177.71 | ||
Kimberly Modory | F | 0:26:27 | 89.29 | 12.67 | 83.02 | 172.31 | ||
Nicole Kazin | F | 0:26:22 | 89.57 | 12.48 | 81.76 | 171.33 | ||
Shannon Emanuelson | F | 0:30:36 | 77.18 | 11.88 | 77.84 | 155.02 | ||
Kristin Klimisch | F | 0:32:52 | 71.86 | 9.59 | 62.85 | 134.71 | ||
Janet Eppers | F | 0:51:31 | 45.84 | 9.05 | 59.31 | 105.15 | ||
Name | Div | 5K Time | 5K Points | * | Tri Distance | Tri Points | ** | Grand Total |
Bill Gilmore | M | 0:18:29 | 100.00 | 14.83 | 93.88 | 193.88 | ||
Chris Hannes | M | 0:19:49 | 93.27 | 15.50 | 98.08 | 191.35 | ||
Brian Rummelhart | M | 0:21:59 | 84.08 | 15.80 | 100.00 | 184.08 | ||
Daniel Timke | M | 0:19:56 | 92.73 | 12.53 | 79.32 | 172.05 | ||
Robert Wikstrom | M | 0:21:49 | 84.72 | 12.15 | 76.90 | 161.62 | ||
Collin Klimisch | M | 0:23:26 | 78.88 | 11.71 | 74.13 | 153.01 | ||
Jake Wikstrom | M | 0:22:26 | 82.39 | 10.81 | 68.44 | 150.83 | ||
David Andrews | M | 0:23:39 | 78.15 | 10.70 | 67.70 | 145.85 | ||
Edward Aiello | M | 0:27:02 | 68.37 | 11.12 | 70.38 | 138.75 | ||
Jacob Modory | M | 0:32:00 | 57.76 | 9.84 | 62.25 | 120.01 | ||
Point Calculations: First place Male & Female are awarded 100 points All other participants are awarded points based percentage of the winner's finish compared to their finish ((winner finish/athlete finish)*100) |