2008 Turkey 5K/Tri Combo Championship | ||||||||
Final Results | F 1st Place | 19:14 | F Winner | 16.47 | ||||
11/23/2008 | M 1st Place | 18:04 | M Winner | 15.45 | ||||
Name | Div | 5K Time | 5K Points | * | Tri Distance | Tri Points | ** | Grand Total |
Jodie Meier | F | 19:14 | 100.00 | 16.47 | 100.00 | 200.00 | ||
Cheryl Roberts | F | 22:10 | 86.77 | 16.15 | 98.06 | 184.82 | ||
Anna Mittermann | F | 24:03 | 79.97 | 14.62 | 88.75 | 168.72 | ||
Heidi Newberry | F | 26:21 | 72.99 | 14.12 | 85.72 | 158.71 | ||
Kimberly Modory | F | 26:47 | 71.81 | 13.92 | 84.49 | 156.31 | ||
Jennifer Thorpe | F | 26:44 | 71.95 | 13.83 | 83.96 | 155.90 | ||
Meghan Cardarella | F | 25:02 | 76.83 | 12.82 | 77.87 | 154.70 | ||
Nicole Kazin | F | 25:18 | 76.02 | 11.56 | 70.20 | 146.22 | ||
Sharon Moes | F | 30:05 | 63.93 | 11.81 | 71.68 | 135.62 | ||
Shereen Theisen | F | 39:42 | 48.45 | 11.00 | 66.77 | 115.22 | ||
Doreen DeCesaro | F | 49:26 | 38.91 | 11.99 | 72.80 | 111.70 | ||
Kristin Klimisch | F | 39:43 | 48.43 | 9.99 | 60.67 | 109.09 | ||
Teresa Frazer | F | 50:41 | 37.95 | 11.68 | 70.90 | 108.84 | ||
Janet Eppers | F | 50:43 | 37.92 | 9.29 | 56.39 | 94.32 | ||
Name | Div | 5K Time | 5K Points | * | Tri Distance | Tri Points | ** | Grand Total |
Tim Petrie | M | 18:43 | 96.53 | 15.45 | 100.00 | 196.53 | ||
Andy Helzer | M | 23:50 | 75.80 | 13.46 | 87.17 | 162.98 | ||
Collin Klimisch | M | 28:20 | 63.76 | 11.95 | 77.39 | 141.15 | ||
Jacob Modory | M | 31:24 | 57.54 | 9.67 | 62.62 | 120.16 | ||
Point Calculations: First place Male & Female are awarded 100 points All other participants are awarded points based percentage of the winner's finish compared to their finish. |
||||||||