2009 Turkey 5K/Tri Combo Championship | ||||||||
Final Results | F 1st Place | 19.21 | F Winner | 16.23 | ||||
11/22/2009 | M 1st Place | 17.49 | M Winner | 16.97 | ||||
Name | Div | 5K Time | 5K Points | * | Tri Distance | Tri Points | ** | Grand Total |
Anna Mittermann | F | 23.49 | 81.78 | 14.46 | 89.10 | 170.88 | ||
Jessica Roscioli | F | 23.23 | 82.69 | 13.61 | 83.87 | 166.57 | ||
Tiffany Welling | F | 27.43 | 70.03 | 14.38 | 88.60 | 158.63 | ||
Christina Barcus | F | 25.48 | 75.39 | 13.16 | 81.05 | 156.44 | ||
Michelle Povlich | F | 25.54 | 75.22 | 11.81 | 72.74 | 147.95 | ||
Sharon Moes | F | 30.16 | 63.69 | 13.37 | 82.34 | 146.03 | ||
Rebecca Slye | F | 33.27 | 57.74 | 11.39 | 70.18 | 127.92 | ||
Janet Haskins | F | 34.34 | 55.94 | 11.54 | 71.07 | 127.01 | ||
Doreen DeCesaro | F | 35.05 | 54.81 | 11.65 | 71.76 | 126.57 | ||
Elizabeth Bower | F | 33.07 | 58.09 | 10.21 | 62.90 | 120.99 | ||
Patty Miller | F | 32.20 | 59.66 | 9.75 | 60.07 | 119.73 | ||
Teresa Frazer | F | 45.01 | 42.68 | 12.10 | 74.53 | 117.21 | ||
Janet Eppers | F | 51.53 | 37.28 | 11.09 | 68.35 | 105.63 | ||
Jennifer Kaplan | F | 41.42 | 46.38 | 9.51 | 58.58 | 104.96 | ||
Name | Div | 5K Time | 5K Points | * | Tri Distance | Tri Points | ** | Grand Total |
Tim Petrie | M | 18.40 | 95.05 | 16.78 | 98.84 | 193.89 | ||
Bill Gilmore | M | 19.23 | 90.95 | 16.97 | 100.00 | 190.95 | ||
Mike Hartman | M | 32.49 | 53.83 | 12.17 | 71.68 | 125.51 | ||
Point Calculations: First place Male & Female are awarded 100 points All other participants are awarded points based percentage of the winner's finish compared to their finish, i.e., (winner_time / your_time) * 100 |
||||||||
Indoor Tri Home Page |