RecPlex Triathlon Championship - Final Results

2007 Triathlon Championship Standings
F Winner 12.81 F Winner 12.75 F Winner 0:36:02
M Winner 12.67 M Winner 12.63 M Winner 0:36:00
Name Div 1/28 Distance 1/28 Points 3/4 Distance 3/4 Points 4/22 Time 4/22 Points Grand Total
Cheryl Roberts F 12.81 100.00 12.75 100.00 0:36:02 100 300.00
Catherine Demet F 11.63 90.77 12.24 95.97 0:38:44 93.03 279.77
Jodi Staral F 11.28 88.05 12.05 94.50 0:42:05 85.62 268.17
Sheryl Leonard-Schneck F 9.68 75.60 10.72 84.08 0:40:55 88.07 247.75
Heidi Newberry F 10.48 81.81 10.82 84.86 0:45:51 78.59 245.27
Johanna O'Dell F 9.82 76.67 10.13 79.42 0:56:14 64.08 220.17
Kimberly Modory F 9.76 76.23 8.80 69.02 0:48:23 74.47 219.72
Renee Porter F 7.64 59.61 9.29 72.86 0:43:01 83.77 216.24
Kate Smith-Thompson F 8.52 66.49 8.68 68.08 0:59:10 60.90 195.47
Camie Walter F 7.86 61.35 8.55 67.06 0:58:26 61.67 190.07
Darla Garbedian F 8.32 64.96 8.97 70.35 1:11:40 50.28 185.59
Megan Schneck F 7.31 57.10 7.67 60.16 1:00:49 59.25 176.51
Lisa DePasquale F 7.12 55.58   7.38 57.88     #DIV/0!   #DIV/0!
Deb Norman F 6.52 50.91   7.86 61.66     #DIV/0!   #DIV/0!
Alexandra Ashley F 6.15 48.03 7.52 58.98 1:24:03 42.87 149.88
Kaitlyn Sapp F 6.42 50.14   6.32 49.56     #DIV/0!   #DIV/0!
Janet Eppers F 5.57 43.50 7.16 56.17 1:38:55 36.43 136.10
       
Name Div 1/28 Distance 1/28 Points 3/4 Distance 3/4 Points 4/22 Time 4/22 Points Grand Total
Carl Carlson M 12.67 100.00 12.28 97.19 0:37:52 95.07 292.26
Bill Gilmore M 11.94 94.29 11.84 93.76 0:38:08 94.41 282.46
Norman Paternoster, Jr M 12.23 96.58 12.63 100.02 0:43:05 83.56 280.16
Robbie Greco M 10.83 85.49 11.95 94.63 0:36:00 100.00 280.12
Brian Rummelhart M 12.39 97.86 11.91 94.32 0:42:45 84.21 276.40
Josh Shimel M 10.09 79.69 11.13 88.10 0:42:23 84.94 252.72
Matthew Martin M 10.45 82.50 9.02 71.45 0:39:35 90.95 244.90
Stephen Kerr M 9.45 74.63 10.29 81.48 0:41:16 87.24 243.35
Dan Allemand M 8.94 70.62 9.32 73.77 0:59:05 60.93 205.33
Robert Murray M 8.22 64.88   8.75 69.29         134.17
How the Points are Calculated
Indoor Triathlons Home Page