March 7, 2010  RecPlex Indoor Triathlon Overall Results

Name Divison Wave ^ Swim Laps Swim Yds Swim Distance Bike Distance Run Distance Total Miles
Bill Gilmore M 50 - 54 8 11 550 0.31 14.32 2.43 17.06
Ashley Jensen F 20 - 24 2 15.5 775 0.44 14.29 2.12 16.85
Brian Rummelhart M 40 - 44 4 8.5 425 0.24 14.47 2.02 16.73
Jodi Staral F 40 - 44 10 11 550 0.31 14.24 2.06 16.61
Terri Hawk F 25 - 29 10 10.5 525 0.30 13.63 1.94 15.87
Catherine Demet F 40 - 44 3 12.5 625 0.36 13.36 2.15 15.87
Garrett Ewald  M 25 - 29 4 11 550 0.31 12.88 2.15 15.34
Jennifer Thorpe F 25 - 29 5 10 500 0.28 12.36 2.02 14.66
Tiffany Welling F 30 - 34 3 8.5 425 0.24 12.43 1.83 14.50
Thomas Anderson M 35 - 39  8 ^ 9 450 0.26 12.04 2.20 14.50
Barry Swann M 35 - 39  8 ^ 10.5 525 0.30 12.08 2.10 14.48
Dan Germanotta M 25 - 29 8 ^ 9 450 0.26 12.28 1.66 14.20
Heidi Newberry F 40 - 44 7 ^ 10.75 537.5 0.31 12.09 1.80 14.20
Abigail Sorensen F 25 - 29 5 12.25 612.5 0.35 12.17 1.66 14.18
Aleena Villani F 08 - 12 6 ^ 14.25 712.5 0.40 11.55 2.22 14.17
Rita Clark F 55 - 59 10 6.75 337.5 0.19 12.00 1.90 14.09
Joanne Greco F 45 - 49 2 8.5 425 0.24 12.06 1.75 14.05
Jodi Rummelhart F 40 - 44 7 8.5 425 0.24 12.13 1.66 14.03
James Delwiche M 50 - 54 8 ^ 10 500 0.28 12.01 1.71 14.00
Matt Gohr M 40 - 44 8 12 600 0.34 11.68 1.97 13.99
Kimberly Vaughan F 35 - 39 2 10.5 525 0.30 11.65 1.88 13.83
Kim Drake M 45 - 49 8 10 500 0.28 11.86 1.57 13.71
Barb Holm  F 35 - 39 6 9.75 487.5 0.28 11.21 1.74 13.23
Kathryn Unze F 45 - 49 9 7.25 362.5 0.21 11.40 1.60 13.21
Sharon Moes F 45 - 49 9 8.74 437 0.25 11.39 1.56 13.20
Kristy Beirne F 30 - 34 5 9.5 475 0.27 10.73 2.12 13.12
Barbara Jones F 55 - 59 11 8.25 412.5 0.23 11.26 1.51 13.00
Ryne Scopp M 16 - 19 4 10.25 512.5 0.29 10.44 2.23 12.96
Julie Siemion F 35 - 39 3 9.5 475 0.27 11.00 1.66 12.93
Doreen DeCesaro F 60 - 64 11 7 350 0.20 11.38 1.31 12.89
Adam Rowlands M 30 - 34 4 ^ 11.75 587.5 0.33 10.85 1.62 12.80
Cathy Duffy F 40 - 44 2 9.5 475 0.27 10.71 1.81 12.79
Michelle Povlich F 20 - 24 5 8.5 425 0.24 10.64 1.82 12.70
Sue Hopper F 55 - 59 11 6.25 312.5 0.18 10.90 1.52 12.60
Darla Garbedian F 40 - 44 10 6.5 325 0.18 11.11 1.22 12.51
Brenda Anderson F 35 - 39 9 ^ 7 350 0.20 10.71 1.56 12.47
Holly Seidman F 35 - 39 3 ^ 11.5 575 0.33 10.13 1.99 12.45
Traci Mazur F 30 - 34 6 9.5 475 0.27 10.50 1.67 12.44
Janet Haskins F 45 - 49 2 7 350 0.20 11.04 1.20 12.44
Margaret Dougherty F 50 - 54 10 8.5 425 0.24 10.86 1.30 12.40
Debbie Lindsey F 30 - 34 3 ^ 8 400 0.23 10.22 1.82 12.27
Rebecca Slye F 25 - 29 5 9.25 462.5 0.26 10.36 1.60 12.22
Teresa Frazer F 45 - 49 7 ^ 7.25 362.5 0.21 10.90 1.08 12.19
Mary_Jane Garcia F 50 - 54 10 7.5 375 0.21 10.64 1.18 12.03
Frances Wielgos F 55 - 59 11 8 400 0.23 10.13 1.51 11.87
Cali Rummelhart F 08 - 12 7 ^ 11 550 0.31 9.98 1.23 11.52
Nick Strong M 20 - 24 4 ^ 10.5 525 0.30 9.89 1.24 11.43
Janet Eppers F 60 - 64 7 ^ 7 350 0.20 10.25 0.97 11.42
Jason Anderson M 30 - 34 9 ^ 10 500 0.28 9.71 1.41 11.40
Jennifer Kaplan F 35 - 39 3 7 350 0.20 9.82 1.19 11.21
Charity Mahannah F 35 - 39 3 8.5 425 0.24 9.14 1.74 11.12
Chris Boon F 35 - 39 3 7 350 0.20 8.71 1.50 10.41
Heather McGuinness F 20 - 24 5 ^ 8.5 425 0.24 9.01 0.99 10.24
Justin Rummelhart M 08 - 12 4 9 450 0.26 8.70 1.07 10.03
Megan Roffers F 08 - 12 6 7.5 375 0.21 8.52 1.12 9.85
McKenna Paiser F 08 - 12 9 7 350 0.20 8.53 1.05 9.78
Gregg Paiser M 35 - 39  9 ^ 10.5 525 0.30 8.76 0.69 9.75
Julia Norton F 55 - 59 11 6 300 0.17 8.83 0.68 9.68
Andrea Roffers F 35 - 39 6 ^ 4.75 237.5 0.13 7.54 1.39 9.06
Sandy Culver F 65 - 69 11 3 150 0.09 8.04 0.84 8.97
Hailey Holm F 08 - 12 6 ^ 5.5 275 0.16 7.13 0.97 8.26
Indoor Triathlon Home Page