RecPlex 2010 Indoor Triathlon Series

2010 Triathlon Championship Points
1/31/2010 3/7/2010 4/18/2010
F Winner 16.18 F Winner 16.85 F Winner 0:36:54
M Winner 16.68 M Winner 17.06 M Winner 0:35:55
Name Div 1/31 Distance 1/31 Points * 3/7 Distance 3/7 Points ** 4/18 Time 4/18 Points *** Total Points
Jodi Staral F 16.18 100.00 16.61 98.59 0:40:45 90.55 289.14
Catherine Demet F 15.63 96.56 15.87 94.15 0:37:44 97.79 288.50
Aleena Villani F 14.17 87.57 14.17 84.12 0:36:54 100.00 271.69
Terri Hawk F 13.92 86.01 15.87 94.17 0:41:07 89.74 269.92
Jennifer Thorpe F 15.07 93.15 14.66 87.03 0:43:19 85.19 265.36
Heidi Newberry F 14.13 87.32 14.20 84.24 0:46:14 79.81 251.38
Tiffany Welling F 13.49 83.37 14.50 86.06 0:47:42 77.36 246.79
Sharon Moes F 13.39 82.73 13.20 78.33 0:51:35 71.53 232.60
Cathy Duffy F 12.22 75.51 12.79 75.90 0:48:56 75.41 226.82
Michelle Povlich F 11.66 72.04 12.70 75.38 0:49:56 73.90 221.32
Doreen DeCesaro F 12.80 79.13 12.89 76.49 1:01:30 60.00 215.62
Margaret Dougherty F 12.13 74.95 12.40 73.60 0:59:20 62.19 210.74
Darla Garbedian F 12.29 75.97 12.51 74.27 1:01:54 59.61 209.85
Mary_Jane Garcia F 12.18 75.29 12.03 71.41 1:02:19 59.21 205.91
Teresa Frazer F 11.90 73.53 12.19 72.32 1:03:25 58.19 204.03
Janet Haskins F 11.64 71.94 12.44 73.82 1:04:48 56.94 202.70
Janet Eppers F 11.02 68.11 11.42 67.77 1:13:53 49.94 185.82
Name Div 1/31 Distance 1/31 Points * 3/7 Distance 3/7 Points ** 4/18 Time 4/18 Points *** Total Points
Bill Gilmore M 16.68 100.00 17.06 100.00 0:35:55 100.00 300.00
Brian Rummelhart M 16.40 98.33 16.73 98.06 0:41:26 86.69 283.08
Kim Drake M 13.90 83.37 13.71 80.38 0:44:33 80.62 244.37
James Delwiche M 12.36 74.10 14.00 82.08 0:43:20 82.88 239.06
Dan Germanotta M 12.96 77.69 14.20 83.20 0:48:26 74.16 235.05
How the points are calculated
Tri Championship Home Page
Indoor Triathlons Home Page