2010 Turkey 5K/Tri Combo Championship | ||||||||
Final Results | F 1st Place | 20:24 | F Winner | 16.38 | ||||
11/21/2010 | M 1st Place | 17:43 | M Winner | 16.33 | ||||
Name | Div | 5K Time | 5K Points | * | Tri Distance | Tri Points | ** | Grand Total |
Jodi Staral | F | 22:48 | 89.47 | 16.38 | 100.00 | 189.47 | ||
Anna Mittermann | F | 21:55 | 93.08 | 14.20 | 86.69 | 179.77 | ||
Jennifer Thorpe | F | 26:37 | 76.64 | 14.89 | 90.90 | 167.55 | ||
Shannon Staral | F | 30:17 | 67.36 | 13.43 | 81.99 | 149.35 | ||
Sharon Moes | F | 31:50 | 64.08 | 12.84 | 78.39 | 142.47 | ||
Karen Eisenberg | F | 32:21 | 63.06 | 11.33 | 69.17 | 132.23 | ||
Doreen DeCesaro | F | 41:28 | 49.20 | 11.95 | 72.95 | 122.15 | ||
Teresa Frazer | F | 40:14 | 50.70 | 10.91 | 66.61 | 117.31 | ||
Kimberly Iaquinta | F | 38:36 | 52.85 | 10.22 | 62.39 | 115.24 | ||
Janet Haskins | F | 41:07 | 49.61 | 10.61 | 64.77 | 114.39 | ||
Janet Eppers | F | 49:36 | 41.13 | 11.07 | 67.58 | 108.71 | ||
Name | Div | 5K Time | 5K Points | * | Tri Distance | Tri Points | ** | Grand Total |
Bill Gilmore | M | 19:15 | 92.03 | 16.33 | 100.00 | 192.03 | ||
Val Iaquinta | M | 40:05 | 44.20 | 10.37 | 63.50 | 107.70 | ||
Point Calculations: First place Male & Female are awarded 100 points All other participants are awarded points based percentage of the winner's finish compared to their finish. |
||||||||