RecPlex January 16, 2011 Overall Results

Name Divison Wave ^ Swim Laps Swim Meters Swim Miles Bike Miles Run Miles Total Miles
Bill Gilmore M 50 - 54 1 4.63 462.5 0.29 13.74 2.31 16.34
Jodi Staral F 40 - 44 3 4.13 412.5 0.26 13.66 2.08 16.00
Catherine Demet F 40 - 44 2 5.50 550 0.34 13.31 2.14 15.79
Wesley Stanis M 30 - 34 1 5.17 516.6667 0.32 11.61 2.75 14.68
Kelly Schill F 30 - 34 2 4.83 483.3333 0.30 11.89 1.89 14.08
Mark Philips M 30 - 34 1 6.13 612.5 0.38 11.57 1.88 13.83
Tricia Schwartz F 35 - 39 2 5.13 512.5 0.32 11.85 1.59 13.76
Charity Mahannah F 35 - 39 2 3.83 383.3333 0.24 11.11 1.87 13.22
Ken Engel M 45 - 49 1 5.50 550 0.34 10.62 1.99 12.95
Dana Pekkarinen F 25 - 29 2 3.63 362.5 0.23 10.93 1.60 12.76
Doreen DeCesaro F 65 - 69 3 3.25 325 0.20 10.83 1.39 12.42
Sharon Moes F 50 - 54 3 3.75 375 0.23 10.30 1.64 12.17
Joyce Stoner F 50 - 54 3 4.25 425 0.26 10.37 1.29 11.92
Darla Garbedian F 40 - 44 3 2.67 266.6667 0.17 10.38 1.28 11.83
Scott Vollmer M 35 - 39  1 3.88 387.5 0.24 10.02 1.55 11.81
Karen Eisenberg F 45 - 49 2 3.38 337.5 0.21 10.08 1.51 11.80
Parisa Watson F 30 - 34 2 3.17 316.6667 0.20 9.70 1.45 11.35
Mary Jane Garcia F 50 - 54 2 3.38 337.5 0.21 9.83 1.14 11.18
Marc Eisenberg M 45 - 49 1 0.50 50 0.03 7.98 1.37 9.38
Bridget Schuh F 25 - 29 3 3.25 325 0.20 7.44 1.06 8.70
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
Indoor Triathlon Home Page