RecPlex Feb 20 Indoor Tri Overall Results

Name Divison Wave ^ Swim Laps Swim Meters Swim Miles Bike Miles Run Miles Total Miles
Bill Gilmore M 50 - 54 3   4.75 475 0.30 13.88 2.35 16.53
Jodi Staral F 40 - 44 3   4.50 450 0.28 13.81 2.04 16.13
Catherine Demet F 40 - 44 1 6.75 675 0.42 13.31 2.16 15.89
Stephanie Galstad F 25 - 29 1 4.00 400 0.25 12.96 1.85 15.06
Shannon Staral F 16 - 19 3 3.50 350 0.22 11.46 1.74 13.42
Ken Engel M 45 - 49 3 5.75 575 0.36 11.27 1.69 13.32
Karen Eisenberg F 45 - 49 2 3.50 350 0.22 11.47 1.53 13.22
Mary_Jane Garcia F 50 - 54 2 3.50 350 0.22 10.65 1.23 12.10
Richard Marchant M 30 - 34 3 3.00 300 0.19 9.99 1.51 11.69
Darla Garbedian F 40 - 44 3 2.50 250 0.16 10.14 1.24 11.53
Susan Ottmann F 45 - 49 2 5.00 500 0.31 9.91 1.30 11.52
Mary_Ann Phillips F 50 - 54 2 4.00 400 0.25 9.57 1.50 11.32
Janet Eppers F 60 - 64 2 3.00 300 0.19 9.92 0.97 11.08
Bridget Schuh F 25 - 29 1 3.50 350 0.22 8.70 1.18 10.10
Connor Horne M 08 - 10 1 1.75 175 0.11 8.82 1.03 9.96
Peter Witt  M 40 - 44 3 3.50 350 0.22 8.28 1.05 9.55
Joshua Witt  M 10 - 12 3 2.25 225 0.14 8.39 0.80 9.33
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
Indoor Triathlon Home Page