RecPlex Indoor Triathlon Series 2011

RecPlex Indoor/Outdoor Triathlon: October 16
Overall Results
stopwatch elapsed time
   
Name Division # Swim Start Time Run Finish Race Time
Shaun Denor M 30 - 34 24 1:14:26 1:58:00 0:43:34
Jeffery Porter M 40 - 44 9 0:00:00 0:43:35 0:43:35
Jodi Staral F 40 - 44 27 1:14:26 1:59:33 0:45:07
Casey Schneider M 16 - 19 10 0:00:00 0:48:42 0:48:42
James Delwiche M 50 - 54 23 1:14:26 2:04:32 0:50:06
Linda Vivona F 50 - 54 21 0:47:27 1:38:34 0:51:07
Nicole Young F 35 - 39 14 0:23:27 1:15:57 0:52:30
Karen Omelian F 40 - 44 18 0:47:27 1:45:08 0:57:41
Ann Barrett F 35 - 39 11 0:23:27 1:24:27 1:01:00
Christopher Hanewicz M 35 - 39  5 0:00:00 1:01:28 1:01:28
Haydon Paquin F 45 - 49 7 0:00:00 1:01:48 1:01:48
Mallory Paquin F 13 - 15 8 0:00:00 1:01:49 1:01:49
Sarah Montemurro F 30 - 34 12 0:23:27 1:25:50 1:02:23
Lindsey Santarelli F 30 - 34 13 0:23:27 1:27:27 1:04:00
Lisa Hutchinson F 40 - 44 17 0:47:27 1:51:32 1:04:05
Debra Zarovy F 35 - 39 15 0:23:27 1:28:28 1:05:01
Sara Sonnabend F 25 - 29 26 1:14:26 2:24:28 1:10:02
Ashley Sentieri F 16 - 19 19 0:47:27 1:58:00 1:10:33
Traci Sentieri F 40 - 44 20 0:47:27 1:59:03 1:11:36
Darla Garbedian F 40 - 44 25 1:14:26 2:38:13 1:23:47
Results Home
Indoor Triathlon Home