Overall Female | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Jodi Staral | F 40 - 44 | 5 | 10.50 | 525.00 | 82.35 | 14.39 | 98.56 | 2.10 | 88.24 | 269.15 | |
Overall Male | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Bill Gilmore | M 50 - 54 | 4 | 10.75 | 537.50 | 84.31 | 14.25 | 97.60 | 2.33 | 97.90 | 279.82 | |
F 09 - 10 | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Kathryn Delwiche | F 09 - 10 | 6 | 8.50 | 425.00 | 70.83 | 7.06 | 49.54 | 1.27 | 54.51 | 174.88 | |
F 13 - 15 | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Julie Kitzerow | F 13 - 15 | 4 | 9.50 | 475.00 | 74.51 | 8.44 | 57.81 | 2.03 | 85.29 | 217.61 | |
Dana Fabbri | F 13 - 15 | 4 | 12.00 | 600.00 | 94.12 | 7.77 | 53.22 | 1.31 | 55.04 | 202.38 | |
Elizabeth Casey | F 13 - 15 | 7 | 10.50 | 525.00 | 82.35 | 8.04 | 55.07 | 1.49 | 62.61 | 200.03 | |
F 16 - 19 | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Dana Jaros | F 16 - 19 | 4 | 7.50 | 375.00 | 58.82 | 10.62 | 72.74 | 1.86 | 78.15 | 209.71 | |
Shannon Staral | F 16 - 19 | 5 | 9.50 | 475.00 | 74.51 | 8.76 | 60.00 | 1.62 | 68.07 | 202.58 | |
F 20 - 24 | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Kathryn Frese | F 20 - 24 | 2 | 10.50 | 525.00 | 87.50 | 6.16 | 43.23 | 1.54 | 66.09 | 196.82 | |
F 25 - 29 | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Jennifer Thorpe | F 25 - 29 | 5 | 10.00 | 500.00 | 78.43 | 9.60 | 65.75 | 1.94 | 81.51 | 225.70 | |
Michelle Tandetzke | F 25 - 29 | 5 | 8.00 | 400.00 | 62.75 | 10.80 | 73.97 | 1.17 | 49.16 | 185.88 | |
Courtney Drew | F 25 - 29 | 1 | 9.50 | 475.00 | 74.51 | 6.56 | 44.93 | 1.30 | 54.62 | 174.06 | |
Sharon Haymond | F 25 - 29 | 7 | 6.25 | 312.50 | 49.02 | 6.73 | 46.10 | 1.29 | 54.20 | 149.32 | |
F 30 - 34 | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Sarah Montemurro | F 30 - 34 | 2 | 8.50 | 425.00 | 66.67 | 10.91 | 74.73 | 1.35 | 56.72 | 198.12 | |
Lisa Malone | F 30 - 34 | 2 | 8.50 | 425.00 | 66.67 | 6.59 | 45.14 | 1.29 | 54.20 | 166.01 | |
Kimberly Spaetti | F 30 - 34 | 2 | 7.34 | 367.00 | 57.57 | 6.44 | 44.11 | 1.52 | 63.87 | 165.54 | |
F 35 - 39 | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Dawn Smith-Lewis | F 35 - 39 | 7 | 11.00 | 550.00 | 86.27 | 11.34 | 77.67 | 1.32 | 55.46 | 219.41 | |
Julie Siemon | F 35 - 39 | 7 | 8.00 | 400.00 | 62.75 | 8.28 | 56.71 | 1.79 | 75.21 | 194.67 | |
Jessica Roscioli | F 35 - 39 | 2 | 5.75 | 287.50 | 45.10 | 8.30 | 56.85 | 1.91 | 80.25 | 182.20 | |
Debra Zarovy | F 35 - 39 | 1 | 6.75 | 337.50 | 52.94 | 10.48 | 71.78 | 1.28 | 53.78 | 178.50 | |
F 40 - 44 | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Catherine Demet | F 40 - 44 | 5 | 10.50 | 525.00 | 82.35 | 10.13 | 69.38 | 2.12 | 89.08 | 240.81 | |
Darla Garbedian | F 40 - 44 | 5 | 5.75 | 287.50 | 45.10 | 6.72 | 46.03 | 1.08 | 45.38 | 136.50 | |
F 45 - 49 | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Mary Derby | F 45 - 49 | 2 | 6.75 | 337.50 | 52.94 | 12.02 | 82.33 | 1.84 | 77.31 | 212.58 | |
Karen Eisenberg | F 45 - 49 | 1 | 7.75 | 387.50 | 60.78 | 7.70 | 52.74 | 1.47 | 61.76 | 175.29 | |
Kim Graba | F 45 - 49 | 1 | 8.50 | 425.00 | 66.67 | 6.79 | 46.51 | 1.10 | 46.22 | 159.39 | |
Janet Haskins | F 45 - 49 | 1 | 6.50 | 325.00 | 50.98 | 6.95 | 47.60 | 1.15 | 48.32 | 146.90 | |
F 50 - 54 | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Sharon Moes | F 50 - 54 | 7 | 8.50 | 425.00 | 66.67 | 8.47 | 58.01 | 1.75 | 73.53 | 198.21 | |
Sue Kitzerow | F 50 - 54 | 4 | 7.50 | 375.00 | 58.82 | 7.69 | 52.67 | 1.05 | 44.12 | 155.61 | |
F 60 - 64 | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Peg Tagliavia | F 60 - 64 | 1 | 4.50 | 225.00 | 35.29 | 10.04 | 68.77 | 1.35 | 56.72 | 160.78 | |
F 65 - 69 | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Doreen DeCesaro | F 65 - 69 | 7 | 7.00 | 350.00 | 54.90 | 10.43 | 71.44 | 1.34 | 56.30 | 182.64 | |
M 07 - 08 | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Sean Robinson | M 07 - 08 | 3 | 4.50 | 225.00 | 35.29 | 8.40 | 57.53 | 1.47 | 61.76 | 154.59 | |
M 25 - 29 | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Garrett Ewald | M 25 - 29 | 3 | 12.00 | 600.00 | 94.12 | 12.67 | 86.78 | 2.02 | 84.87 | 265.77 | |
Erick Steiniger | M 25 - 29 | 7 | 9.50 | 475.00 | 74.51 | 14.60 | 100.00 | 2.04 | 85.71 | 260.22 | |
Dan Germanotta | M 25 - 29 | 6 | 9.00 | 450.00 | 70.59 | 8.35 | 57.19 | 1.68 | 70.59 | 198.37 | |
M 35 - 39 | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Jason Simien | M 35 - 39 | 6 | 4.00 | 200.00 | 31.37 | 6.84 | 46.85 | 1.52 | 63.87 | 142.09 | |
M 40 - 44 | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Michael Bond | M 40 - 44 | 3 | 12.75 | 637.50 | 100.00 | 9.52 | 65.21 | 2.38 | 100.00 | 265.21 | |
Rob Slauson | M 40 - 44 | 3 | 10.50 | 525.00 | 82.35 | 8.92 | 61.10 | 2.02 | 84.87 | 228.32 | |
M 45 - 49 | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Stefan Pavlik | M 45 - 49 | 3 | 9.00 | 450.00 | 70.59 | 8.62 | 59.04 | 2.00 | 84.03 | 213.66 | |
M 50 - 54 | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
James Delwiche | M 50 - 54 | 6 | 8.50 | 425.00 | 66.67 | 8.91 | 61.03 | 1.50 | 63.03 | 190.72 | |
M 55 - 59 | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Alan Angel | M 55 - 59 | 6 | 8.50 | 425.00 | 66.67 | 11.06 | 75.75 | 1.97 | 82.77 | 225.19 | |
Jack Tagliavia | M 55 - 59 | 4 | 6.50 | 325.00 | 50.98 | 10.90 | 74.66 | 1.29 | 54.20 | 179.84 | |
M 60 - 64 | |||||||||||
Name | Divison | Wave | * | Swim Laps | Swim Yards | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Michael Segev | M 60 - 64 | 6 | 8.50 | 425.00 | 66.67 | 10.35 | 70.89 | 1.12 | 47.06 | 184.62 | |
Indoor Triathlons Home Page |