2011 RecPlex Indoor Triathlon Series

2011 Triathlon Championship - best 3 of 4 races
1/16/2011 2/19/2011 3/20/2011 4/16/2011
F Winner 16.00 F Winner 16.13 F Winner 16.25 F Winner 0:39:21
M Winner 16.34 M Winner 16.53 M Winner 17.00 M Winner 0:34:16
Name Div 1/16 Distance 1/16 Points 2/19 Distance 2/19 Points * 3/20 Distance 3/20 Points ** 4/16 Time 4/16 Points *** Total Points
Jodi Staral F 16.00 100.00 16.13 100.00 16.25 100.00     300.00
Catherine Demet F 15.79 98.72 15.89 98.51 15.92 98.01 0:40:26 97.32 295.24
Karen Eisenberg F 11.80 73.77 13.22 81.95 13.53 83.27     238.98
Sharon Moes F 12.17 76.10     13.88 85.43 0:52:08 75.48 237.01
Mary_Jane Garcia F 11.18 69.89 12.10 75.00 11.78 72.50 1:07:23 58.40 217.39
Darla Garbedian F 11.83 73.93 11.53 71.50 10.95 67.40 1:16:53 51.18 212.83
Doreen DeCesaro F 12.42 77.66     12.18 74.95 1:06:23 59.28 211.89
Mary_Ann Phillips F     11.32 70.17 10.93 67.25 0:54:02 72.83 210.25
Bridget Schuh F 8.70 54.40 10.10 62.60 12.08 74.35     191.35
Janet Eppers F     11.08 68.67 10.92 67.20 1:17:33 50.74 186.61
Name Div 1/16 Distance 1/16 Points 2/19 Distance 2/19 Points * 3/20 Distance 3/20 Points ** 4/16 Time 4/16 Points *** Total Points
Bill Gilmore M 16.34 100.00 16.53 100.00 16.31 95.91 0:38:29 89.04 295.91
Ken Engel M 12.95 79.28 13.32 80.59 13.99 82.31 0:48:18 70.95 242.18
How the points are calculated
Tri Championship Home Page
Indoor Triathlons Home Page