2011 Turkey 5K/Tri Combo Championship | ||||||||
Turkey 5K 11/19 | Turkey Tri 11/20 | |||||||
F 1st Place | 18:35 | F Winner | 269.15 | |||||
M 1st Place | 17:42 | M Winner | 279.82 | |||||
Name | Div | 5K Time | 5K Points | * | Tri Distance | Tri Points | ** | Grand Total |
Jodi Staral | F | 22:52 | 81.27 | 269.15 | 100.00 | 181.27 | ||
Jennifer Thorpe | F | 26:46 | 69.43 | 225.70 | 83.86 | 153.28 | ||
Dana Jaros | F | 26:17 | 70.70 | 209.71 | 77.92 | 148.62 | ||
Sharon Moes | F | 30:26 | 61.06 | 198.21 | 73.64 | 134.71 | ||
Doreen DeCesaro | F | 41:01 | 45.31 | 182.64 | 67.86 | 113.17 | ||
Darla Garbedian | F | 41:29 | 44.80 | 136.50 | 50.72 | 95.51 | ||
Janet Haskins | F | 52:26 | 35.44 | 146.90 | 54.58 | 90.02 | ||
Name | Div | 5K Time | 5K Points | * | Tri Distance | Tri Points | ** | Grand Total |
Bill Gilmore | M | 20:05 | 88.13 | 279.82 | 100.00 | 188.13 | ||
Stefan Pavlik | M | 21:45 | 81.38 | 213.66 | 76.36 | 157.74 | ||
Sean Robinson | M | 30:03 | 58.90 | 154.59 | 55.25 | 114.15 | ||
Point Calculations: First place Male & Female are awarded 100 points All other participants are awarded points based percentage of the winner's finish compared to their finish. |
||||||||
Indoor Triathlons Home Page | ||||||||
Turkey Championship Home Page |