Name | Divison | Wave | * | Swim Laps | Swim Meters | Swim Points | Bike Miles | Bike Points | Run Miles | Run Points | Total Points |
Ales Kolenovsky | M 35 - 39 | 2 | 6.00 | 600.00 | 100.00 | 8.50 | 100.00 | 2.12 | 91.38 | 291.38 | |
Rebecca Mox-Persak | F 35 - 39 | 3 | 4.75 | 475.00 | 79.17 | 7.40 | 100.00 | 1.77 | 99.44 | 278.60 | |
Abigail Sorensen | F 30 - 34 | 3 | 5.50 | 550.00 | 91.67 | 6.70 | 90.54 | 1.69 | 94.94 | 277.15 | |
Tricia Schwartz | F 35 - 39 | 3 | 6.00 | 600.00 | 100.00 | 5.70 | 77.03 | 1.72 | 96.63 | 273.66 | |
Linda Vivona | F 50 - 54 | 1 | 4.75 | 475.00 | 79.17 | 6.60 | 89.19 | 1.71 | 96.07 | 264.42 | |
Nathan Daughtery | M 30 - 34 | 5 | 5.00 | 500.00 | 83.33 | 8.10 | 95.29 | 1.94 | 83.62 | 262.25 | |
Glen Brittich | M 25 - 29 | 2 | 4.00 | 400.00 | 66.67 | 8.10 | 95.29 | 2.32 | 100.00 | 261.96 | |
Susan Ottmann | F 45 - 49 | 1 | 5.50 | 550.00 | 91.67 | 6.90 | 93.24 | 1.30 | 73.03 | 257.94 | |
Craig Andersen | M 45 - 49 | 5 | 5.50 | 550.00 | 91.67 | 7.50 | 88.24 | 1.64 | 70.69 | 250.59 | |
Lynn Hill | F 50 - 54 | 1 | 4.75 | 475.00 | 79.17 | 6.80 | 91.89 | 1.41 | 79.21 | 250.27 | |
Cary DeGrazia | M 55 - 59 | 4 | 5.00 | 500.00 | 83.33 | 7.50 | 88.24 | 1.80 | 77.59 | 249.15 | |
Sharon Moes | F 50 - 54 | 5 | 4.00 | 400.00 | 66.67 | 6.00 | 81.08 | 1.78 | 100.00 | 247.75 | |
Adam Rowlands | M 30 - 34 | 2 | 5.50 | 550.00 | 91.67 | 6.40 | 75.29 | 1.65 | 71.12 | 238.08 | |
Tom Christjohn | M 45 - 49 | 4 | 4.00 | 400.00 | 66.67 | 7.20 | 84.71 | 2.00 | 86.21 | 237.58 | |
Kathryn Frese | F 20 - 24 | 3 | 3.50 | 350.00 | 58.33 | 6.90 | 93.24 | 1.53 | 85.96 | 237.53 | |
Debra Zarovy | F 35 - 39 | 5 | 3.50 | 350.00 | 58.33 | 6.90 | 93.24 | 1.53 | 85.96 | 237.53 | |
Doreen DeCesaro | F 65 - 69 | 5 | 4.50 | 450.00 | 75.00 | 5.70 | 77.03 | 1.43 | 80.34 | 232.36 | |
Karen Eisenberg | F 45 - 49 | 1 | 3.50 | 350.00 | 58.33 | 6.00 | 81.08 | 1.56 | 87.64 | 227.05 | |
Julie Morzy | F 35 - 39 | 3 | 3.50 | 350.00 | 58.33 | 6.20 | 83.78 | 1.51 | 84.83 | 226.95 | |
Angela Miller | F 30 - 34 | 3 | 3.00 | 300.00 | 50.00 | 6.20 | 83.78 | 1.58 | 88.76 | 222.55 | |
Mary_Jane Garcia | F 55 - 59 | 1 | 3.50 | 350.00 | 58.33 | 6.60 | 89.19 | 1.09 | 61.24 | 208.76 | |
Rebekah Ford | F 30 - 34 | 3 | 3.75 | 375.00 | 62.50 | 5.90 | 79.73 | 1.17 | 65.73 | 207.96 | |
Ivan Nielsen | M 35 - 39 | 2 | 3.00 | 300.00 | 50.00 | 7.30 | 85.88 | 1.63 | 70.26 | 206.14 | |
Janet Haskins | F 45 - 49 | 5 | 2.50 | 250.00 | 41.67 | 7.20 | 97.30 | 1.11 | 62.36 | 201.32 | |
Kathy Janocik | F 30 - 34 | 3 | 2.50 | 250.00 | 41.67 | 6.20 | 83.78 | 1.34 | 75.28 | 200.73 | |
Michelle Witt | F 45 - 49 | 4 | 2.75 | 275.00 | 45.83 | 6.50 | 87.84 | 1.19 | 66.85 | 200.53 | |
Larry Cerny | M 65 - 69 | 2 | 3.75 | 375.00 | 62.50 | 5.30 | 62.35 | 1.65 | 71.12 | 195.97 | |
Michael Segev | M 60 - 64 | 2 | 4.50 | 450.00 | 75.00 | 6.30 | 74.12 | 1.04 | 44.83 | 193.95 | |
Peter Witt | M 45 - 49 | 2 | 8.00 | 365.76 | 60.96 | 6.00 | 70.59 | 1.03 | 44.40 | 175.94 | |
Karen Bencs | F 45 - 49 | 1 | 2.00 | 200.00 | 33.33 | 5.40 | 72.97 | 1.02 | 57.30 | 163.61 | |
Sheri Kerr | F 40 - 44 | 4 | 2.50 | 250.00 | 41.67 | 4.00 | 54.05 | 1.12 | 62.92 | 158.64 | |
Joshua Witt | M 11 - 12 | 4 | 2.25 | 225.00 | 37.50 | 4.20 | 49.41 | 1.01 | 43.53 | 130.45 | |
Simon Witt | M 07 - 08 | 2 | 3.25 | 148.59 | 24.77 | 5.60 | 65.88 | 0.50 | 21.55 | 112.20 | |
Indoor Triathlons Home Page |